How to participate
Presenting: Submissions are closed!
Attending: Applications are now closed. If you do not find yourself on the list of participants, please get in touch with us by email.
Deadline: the 22nd of May
Decision: the 27th of May
Participation Confirmation Deadline: the 30th of May
Submit an abstract
As previously, there is no formal review, and the organizers reserve the right to select talks from the submissions to obtain a diverse and interesting program.
Program
Day 1: the 13th of June 2022, 9:00 - 17:30
Speaker | Title | Time | ||
---|---|---|---|---|
Tobias/Gunnar | Welcome | 9:00 | - | 9:15 |
Rayan Chikhi | Minimizer Space de Bruijn Graphs for Pangenomics slides | 9:20 | - | 9:45 |
Andreas Rempel | Developing a standard interface for k-mer-based index structures slides | 9:45 | - | 10:10 |
Nicola Cotumaccio | Graph pattern matching: what if labels can be strings? slides | 10:10 | - | 10:35 |
Break | ||||
Ramin Shirali Hossein Zade | HAT: Haplotype Assembly Tool using short and long reads | 11:00 | - | 11:25 |
Jasper van Bemmelen | An optimized amplicon sequencing approach to estimating SARS-CoV-2 variant abundances in wastewater | 11:25 | - | 11:50 |
Sandra Romain | SVJedi-graph: using a variation graph to improve structural variant genotyping with long reads slides | 11:50 | - | 12:15 |
Lunch break | ||||
Luca Parmigiani | Open and closed pangenomes with k-mer counting slides | 13:15 | - | 13:40 |
Manuel Cáceres | Chaining for Accurate Alignment of Erroneous Long Reads to Acyclic Variation Graphs slides | 13:40 | - | 14:05 |
Jorge Avila Cartes | Accurate classification of SARS-CoV-2 clades using Frequency Chaos Game Representation | 14:05 | - | 14:30 |
Coffee break | ||||
Antoine Limasset | Toward optimal fingerprint indexing for large scale genomics | 14:40 | - | 15:05 |
Lucas Robidou | fimpera: low memory counting Approximate Membership Query slides | 15:05 | - | 15:30 |
Roland Wittler | Bit-encoding of canonical k-mers slides | 15:30 | - | 15:55 |
Coffee break | ||||
Yoshihiro Shibuya | Space-efficient sets differences with applications to Jaccard estimation slides | 16:15 | - | 16:40 |
Sebastian Schmidt | Minimum plain text representation of kmer sets | 16:40 | - | 17:05 |
Victor Epain | The reverse complement symmetry advantage of DNA fragments relationships for their storage in a directed graph slides | 17:05 | - | 17:30 |
Day 2: the 14th of June 2022, 9:00 - 16:00
Speaker | Title | Time | ||
---|---|---|---|---|
Nicola Rizzo | Suffix Tree Maneuvers for the Construction of Elastic Founder Graphs | 9:00 | - | 9:25 |
Konstantinn Bonnet | Constructing founder sets under allelic and non-allelic homologous recombination slides | 9:25 | - | 9:50 |
Karel Brinda | Efficient and Robust Search of Microbial Genomes via Phylogenetic Compression | 9:50 | - | 10:15 |
Coffee break | ||||
Barış Ekim | Approximate pattern counting in de Bruijn graphs is #W[1]-hard | 10:30 | - | 10:55 |
Pengfei Wang | Autocorrelations of strings: an upper bound. | 10:55 | - | 11:20 |
Diego Diaz | Efficient computation of MEMs in string collections using dictionary-based compression | 11:20 | - | 11:55 |
Lunch break | ||||
Jarno Alanko | Succinct k-mer Set Representations Using Subset Rank Queries on the Spectral Burrows-Wheeler Transform (SBWT) slides | 13:00 | - | 13:25 |
Giulio Ermanno Pibiri | PTHash: Revisiting FCH Minimal Perfect Hashing slides | 13:25 | - | 13:50 |
Jens Zentgraf | Fast gapped k-mer counting with subdivided multi-way bucketed Cuckoo hash tables slides | 13:50 | - | 14:15 |
Coffee break | ||||
Fernando Hugo Cunha Dias | Fast, Flexible, and Exact Minimum Flow Decompositions via Integer Linear Programming | 14:30 | - | 14:55 |
Frederick Oehl | Would like to give a talk on his Master project, if at all possible. slides | 14:55 | - | 15:20 |
Andreas Grigorjew | Width Helps and Hinders Splitting Flows slides | 15:20 | - | 15:55 |
Tobias/Gunnar | Closing remarks | 15:55 | - | 16:00 |
Participants
If you do not wish to have your name on the list, please contact us at dsb2022@hhu.de! Find your name here
Practical
When
- Monday, the 13th of June, 9:00 to 17:30: first workshop day
- Tuesday, the 14th of June, 9:00 to 16:00: second workshop day
Where
The workshop will take place in Düsseldorf, Germany at Haus der Universität building in the city center. Here are information on how to get there.
Where to stay
Haus der Universität is in the center of the city, if you stay in any of these areas (not an exhaustive list), you can get to the venue quite easily.
- Main staion (Düsseldorf Hbf) would be not more than 10 to 15 minutes walk.
- Altstadt
- Unterbilk
- Bilk
- Pempelfort
- Flingern Nord
If you stay around the University which is in the south of the city, it is not more than 10 to 15 minutes by metro to the venue. Please do not hesitate to write an email for information about the city.
Organizers
- Fawaz Dabbaghie
- Daniel Doerr
- Sabine Gierling
- Gunnar Klau
- Tobias Marschall
- Max Ried
Picture Index
- “Marktplatz” by Anil Öztas
- “Haus der Universität” by Jula2812, CC BY-SA 4.0 https://creativecommons.org/licenses/by-sa/4.0, via Wikimedia Commons